PSP IN	area	de	daily
	VARIABLES	BEGIN	END
	3	8	21

PSP IN	daily			PSP_IN	PSP_IN	PSP_IN
				MWh	NP Cost - Euro	NODU
	index	day	month			
	8	08	JAN	127894	0	24
	9	09	JAN	95300	0	20
	10	10	JAN	144000	0	24
	11	11	JAN	144000	0	24
	12	12	JAN	142138	0	24
	13	13	JAN	91922	0	18
	14	14	JAN	94883	0	21
	15	15	JAN	91512	0	19
	16	16	JAN	144000	0	24
	17	17	JAN	140185	0	24
	18	18	JAN	129078	0	24
	19	19	JAN	144000	0	24
	20	20	JAN	143584	0	24
	21	21	JAN	124392	0	24
